Acacia cognata 'Lime Magik'
Botanical Family | Fabaceae |
---|---|
Botanical Genus | Acacia |
Botanical species | fimbriata dwarf |
PBR Variety | Not protected |
Common / Trade Name | Lime Magik |
Habit | Medium Shrub - Small Tree |
Mature Height (Meters) | 4 - 6m |
Spread / Spacing (Meters) | 3 - 4m |
Flower Colour | Yellow |
---|---|
Flowering Start Time | Mid Winter |
Flowering End Time | Early Spring |
Foliage Colour | Lime green |
Climate | Suitable for a wide range of climates. |
Sunlight | Full Sun / Part Shade |
Australia Native | Yes |
Uses & Features | Perfect for medium screening or as a feature small tree |
Information Guide | This Acacia has striking glowing lime green foliage and differs from other small Australian tree varieties of Acacia cognata. Lime Magik is pendulous in habit and produces a mass of soft pale yellow wattle flowers from late winter to early spring. Other common names for small trees of Acacia cognata are Burgundy, Copper Cascade, River Wattle, Bower Wattle Syn Acacia subporosa linearis, Racosperma cognatum, Bower Wattle, and River Wattle. |
---|---|
Soil PH Conditions | Soil pH: 6.4 to 7.5 - Soil preparation: Soil can range from quite acid to alkaline in pH levels, it is important to have good soil preparation to gain the best results when planting natives. This improves the water-holding capacity of the soil and for young plants, once established, will have lower water requirements. |
Water Recommendations | Grows well in both shade and full sun. It is adaptable to most well drained soils and is a versatile plant. Once this plant is established it will tolerate dry and light frost conditions, but over long periods of dry will require watering. |
Fertiliser Recommendations | This plant requires little maintenance and it is best to initially feed with a slow release low phosphorus fertiliser to help first establish the plant. It is beneficial to follow up with the occasional reapplication of fertiliser and apply as required. Mulching around the base of the plant will help retain moisture and suppress weeds. |
DISCLAIMER - The information provided on this website is to be used as a guide, and the photos are for illustration purposes only. The Bush Magik plant range is based on our experience and the positive feedback from the Home Gardener, the Nursery and Landscape industry. All PBR varieties are selected from a strong genetic gene pool with vigorous growing out trials conducted alongside similar comparators. All information is believed to be correct and is given in good faith.